Equipment
Price/day | |
---|---|
Wi-Fi | free |
Flip chart (including paper and markers) | 400,- CZK |
Screen | 400,- CZK |
Overhead projector | 500,- CZK |
Data projector | 900,- CZK |
Pinwand | 200,- CZK |
CD player + radio, DVD player | 300,- CZK |
Speakers to PC, visualizer/presenter | 200,- CZK |
Laser or manual pointer | 100,- CZK |
Sound + 1 wireless microphone | 500,- CZK |
Whiteboard | 200,- CZK |
ISDN/analog lines available in Conference Hall, Bohemi and P2 rooms only.
Prices include VAT.